📊 Job Statistics
All Years
Department Wise Jobs
Department Wise Jobs (Table)
| Department | Total Jobs |
|---|---|
| 1 | |
| AJKPSC | 477 |
| Armed Forces Institute of Rehabilitation Medicine (AFIRM) , Ministry of Defence | 1 |
| Armed Forces Institute of Rehabilitation Medicine (AFIRM) Ministry of Defence | 1 |
| Armed Forces Institute of Rehabilitation Medicine (AFIRM), Ministry of Defence | 1 |
| Armed Forces Institute of Rehabilitation Medicine (AFlRM) Ministry of Defence | 1 |
| Armed Forces Jobs | 504 |
| BOARD OF REVENUE, PUNJAB (PROVINCIAL DISASTER MANAGEMENT DEPARTMENT)/PDMA | 1 |
| BPSC | 529 |
| CTS | 478 |
| Department of Tourist Services, Ministry of Inter Provincial Coordination. | 1 |
| DIRECTORATE GENERAL OF PUBLIC LIBRARIRES - Culture, Tourism, Antiquities & Archives Department | 1 |
| Directorate General of Special Education, Ministry of Federal Education and Professional Training | 2 |
| Directorate General of Special Education, Ministry of Federal Education and Professional Training | 10 |
| Education department | 523 |
| Engineering | 485 |
| Federal Government Educational Institution (FGEI) Directorate, (Cantts I Garrisons) Colleges, Mio Defence | 1 |
| Federal Government Educational Institution (FGEI) Directorate, (Cantts / Garrisons) Colleges, Mio Defence | 5 |
| Federal Government Educational Institution (FGEI) Directorate. (Cantts I Garrisons) Colleges, Mio Defence | 1 |
| Federal Ministries | 496 |
| FPSC | 453 |
| Free Lancer | 1 |
| Health department | 546 |
| Islamabad Model Colleges, Federal Directorate of Education (FDE), Ministry of Federal Education and Professional Training | 2 |
| Islamabad Model Colleges, Federal Directorate of Education (FOE). Ministry of Federal Education and Professional Training | 2 |
| IT | 495 |
| Junior Naval Academy Ormara, Naval Headquarters, Ministry of Defence | 1 |
| KPPSC | 479 |
| Law, Parliamentary Affairs & Criminal Prosecution Department (Secreteriat) | 1 |
| Miscellaneous | 473 |
| National Crisis Information Management Cell (NCIMC), Ministry of Interior and Narcotics Control | 1 |
| National Library of Pakistan. National Heritage and Culture Division | 1 |
| Naval Headquarters, Ministry of Defence | 2 |
| Naval Headquarters, Ministry of Defence. | 1 |
| NTS | 493 |
| OTS | 519 |
| Pakistan Mint, Lahore. Ministry of Finance | 2 |
| Police / FIA / ASF | 496 |
| PPSC | 512 |
| Private sector | 530 |
| PTS | 489 |
| Public Sector Organizations | 494 |
| PUNJAB FOOD AUTHORITY ,PRICE CONTROL AND COMMODITIES MANAGEMENT DEPARTMENT | 1 |
| Punjab Public Service Commission | 1 |
| SOLICITOR SINDH KARACHI - Law, Parliamentary Affairs & Criminal Prosecution Department | 1 |
| SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT | 6 |
| SPSC | 529 |
BPS Wise Jobs
BPS Wise Jobs (Table)
| BPS | Total Jobs |
|---|---|
| 1 | |
| BPS-11 | 1 |
| BPS-12 | 1 |
| BPS-14 | 1 |
| BPS-16 | 9 |
| BPS-17 | 16 |
| BPS-18 | 14 |
| BPS-19 | 4 |
| BPS-20 | 2 |
| BS-01 | 472 |
| BS-02 | 527 |
| BS-03 | 515 |
| BS-04 | 473 |
| BS-05 | 500 |
| BS-06 | 553 |
| BS-07 | 506 |
| BS-08 | 461 |
| BS-09 | 515 |
| BS-10 | 431 |
| BS-11 | 502 |
| BS-12 | 534 |
| BS-13 | 529 |
| BS-14 | 469 |
| BS-15 | 510 |
| BS-16 | 508 |
| BS-17 | 541 |
| BS-18 | 493 |
| BS-19 | 482 |
| BS-20 | 479 |
| Special Scale | 1 |
Job Status (Permanent vs Contract)
Job Status (Table)
| Status | Total Jobs |
|---|---|
| 10000 | |
| Permanent | 34 |
| Contract | 16 |