Budget 2026

Budget 2026 Salary Increase Calculator

Pakistan Budget 2026 Salary Increase Updates, For employees of the Government of Pakistan — Federal & Provincial. The official 7% salary increase has been announced; use the calculator to estimate your revised pay.

7%
Official — Budget 2026

Government of Pakistan Announces 7% Salary Increase

The Federal Budget 2026 grants a 7% increase in salary for government employees (BPS 1–22). Revised pay will apply to running basic pay once the Finance Division issues the official SRO. Provincial governments are expected to adopt a similar increase.

Federal — 7% Announced BPS 1 to 22 Calculator updated with 7% option Tax Calculator — Salaried 2025-26 & 2026-27
1 Employee Type
2 BPS Selection
Selecting a BPS auto-loads the minimum basic pay for your government type.
3 Current Basic Pay
Rs
Enter your current running basic pay (stage amount).
4 Statutory Allowances
Rs
Rs
Rs
Enter your current monthly C.A, H.R.A, and M.A as per pay slip.
5 Current Adhoc Relief Allowances (ARA)
Rs
Rs
Rs
Rs
Rs

Custom Percentage-Based Allowances
Add allowances with name, percentage, and base (Basic Pay / Initial Pay / Running Basic).
6 Disparity Reduction Allowance (DRA)
Rs
Rs
Rs
7 Special Allowances
Teachers
Health
Police / Army
Judiciary
Secretariat
IT
Current Salary Breakdown
Basic Pay Rs 0
Conveyance Allowance (C.A) Rs 0
House Rent Allowance (H.R.A) Rs 0
Medical Allowance (M.A) Rs 0
ARA + DRA Rs 0
Special Allowances Rs 0
Custom % Allowances Rs 0
Total Current Salary Rs 0
Budget Increase Prediction

Official 7% Budget 2026 increase and alternative scenarios

Scenario Increase New Salary
7% Official Rs 0 Rs 0
5% Rs 0 Rs 0
10% Rs 0 Rs 0
15% Rs 0 Rs 0
20% Rs 0 Rs 0
25% Rs 0 Rs 0
Policy Impact Scenarios

Estimated impact on salary under possible government policy changes

Disclaimer: This calculator provides estimates only. Actual increases depend on official notifications from Finance Division or respective provincial finance departments.
Live Updates

Latest Budget 2026 Salary Updates

Expected increases, federal & provincial announcements, and pay-scale rumors — refreshed as new notifications appear.

Last reviewed: July 17, 2026

Budget 2026 Salary Increase Percentages

7%
Official — Announced
Government of Pakistan Budget 2026 federal salary increase.
10%
Alternative
Higher scenario for comparison in calculator.
15%
Alternative
Mid-range projection if provinces add top-up.
20%
Alternative
Union demand scenario — not announced.

7% is the official announced increase for federal employees in Budget 2026. Other percentages are alternative scenarios in the calculator only.

Federal Government

7% Announced
  • Government of Pakistan announced 7% salary increase in Budget 2026.
  • Applies to federal civil servants in BPS 1–22 on running basic pay.
  • Finance Division SRO expected to formalize revised pay scales.
  • Pensioners expected to receive a matching 7% increase.
  • AGPR pay slips to reflect 7% revision after notification.

Punjab Government

Expected 7%
  • Punjab typically mirrors federal 7% salary increase in its budget.
  • Punjab Finance Department notification expected after federal SRO.
  • BPS 1–22 minimum pay aligned with federal (Rs 15,530 – Rs 227,470).
  • Teachers and health staff may receive separate allowance revisions.
  • Use +7% column in budget impact tables for revised Punjab pay.

Sindh Government

Expected 7%
  • Sindh expected to adopt federal 7% increase benchmark.
  • Sindh pay scales approximately 2% above federal minimums.
  • Sindh Finance Department to confirm in provincial budget session.
  • Karachi employees: check revised H.R.A after notification.
  • +7% revised basic pay shown in Sindh budget impact table.

KPK Government

Expected 7%
  • KPK expected to match federal 7% salary increase.
  • KPK BPS minimums ~1% above federal scales.
  • KPK Finance Department budget notification pending.
  • Health and education sector top-up possible.
  • DRA continuation expected alongside 7% basic increase.

Balochistan Government

Expected 7%
  • Balochistan expected to follow federal 7% increase.
  • Balochistan BPS minimums approximately 2% below federal.
  • Provincial finance department SRO pending.
  • Remote area allowances may be revised separately.
  • +7% column in budget impact table shows revised Balochistan pay.

Budget 2026 — BPS 1 to BPS 22 Salary Chart

Current minimum (stage 1) basic pay and revised pay after the official 7% Budget 2026 increase — Federal and every province.

Open a dedicated page per province for the full BPS 1–22 chart.

Federal Government — BPS 1 to 22 Minimum Basic Pay (Rs/month)

BPS Min Basic Pay +7% (Official) Annual Increment Designation Level
BPS 01 Rs 15,530 Rs 16,617 ~Rs 730 Support staff
BPS 02 Rs 16,160 Rs 17,291 ~Rs 760 Support staff
BPS 03 Rs 17,100 Rs 18,297 ~Rs 804 Clerical
BPS 04 Rs 18,030 Rs 19,292 ~Rs 847 Clerical
BPS 05 Rs 18,990 Rs 20,319 ~Rs 893 Junior clerk
BPS 06 Rs 19,980 Rs 21,379 ~Rs 939 Junior clerk
BPS 07 Rs 21,060 Rs 22,534 ~Rs 990 Clerk / UDC
BPS 08 Rs 22,310 Rs 23,872 ~Rs 1,049 UDC / LDC
BPS 09 Rs 23,660 Rs 25,316 ~Rs 1,112 UDC / Supervisor
BPS 10 Rs 25,070 Rs 26,825 ~Rs 1,178 Supervisor
BPS 11 Rs 26,670 Rs 28,537 ~Rs 1,253 Assistant
BPS 12 Rs 28,310 Rs 30,292 ~Rs 1,331 Assistant
BPS 13 Rs 30,030 Rs 32,132 ~Rs 1,411 Senior assistant
BPS 14 Rs 31,780 Rs 34,005 ~Rs 1,494 Senior assistant
BPS 15 Rs 35,170 Rs 37,632 ~Rs 1,653 Superintendent
BPS 16 Rs 38,560 Rs 41,259 ~Rs 1,812 Section officer
BPS 17 Rs 64,820 Rs 69,357 ~Rs 3,050 Assistant Secretary
BPS 18 Rs 85,480 Rs 91,464 ~Rs 4,600 Deputy Secretary
BPS 19 Rs 108,900 Rs 116,523 ~Rs 5,870 Joint Secretary
BPS 20 Rs 143,480 Rs 153,524 ~Rs 7,760 Additional Secretary
BPS 21 Rs 183,310 Rs 196,142 ~Rs 9,920 Secretary
BPS 22 Rs 227,470 Rs 243,393 ~Rs 12,320 Senior Secretary

Punjab Government — BPS 1 to 22 Minimum Basic Pay (Rs/month)

BPS Min Basic Pay +7% (Official) Annual Increment Designation Level
BPS 01 Rs 15,530 Rs 16,617 ~Rs 730 Support staff
BPS 02 Rs 16,160 Rs 17,291 ~Rs 760 Support staff
BPS 03 Rs 17,100 Rs 18,297 ~Rs 804 Clerical
BPS 04 Rs 18,030 Rs 19,292 ~Rs 847 Clerical
BPS 05 Rs 18,990 Rs 20,319 ~Rs 893 Junior clerk
BPS 06 Rs 19,980 Rs 21,379 ~Rs 939 Junior clerk
BPS 07 Rs 21,060 Rs 22,534 ~Rs 990 Clerk / UDC
BPS 08 Rs 22,310 Rs 23,872 ~Rs 1,049 UDC / LDC
BPS 09 Rs 23,660 Rs 25,316 ~Rs 1,112 UDC / Supervisor
BPS 10 Rs 25,070 Rs 26,825 ~Rs 1,178 Supervisor
BPS 11 Rs 26,670 Rs 28,537 ~Rs 1,253 Assistant
BPS 12 Rs 28,310 Rs 30,292 ~Rs 1,331 Assistant
BPS 13 Rs 30,030 Rs 32,132 ~Rs 1,411 Senior assistant
BPS 14 Rs 31,780 Rs 34,005 ~Rs 1,494 Senior assistant
BPS 15 Rs 35,170 Rs 37,632 ~Rs 1,653 Superintendent
BPS 16 Rs 38,560 Rs 41,259 ~Rs 1,812 Section officer
BPS 17 Rs 64,820 Rs 69,357 ~Rs 3,050 Assistant Secretary
BPS 18 Rs 85,480 Rs 91,464 ~Rs 4,600 Deputy Secretary
BPS 19 Rs 108,900 Rs 116,523 ~Rs 5,870 Joint Secretary
BPS 20 Rs 143,480 Rs 153,524 ~Rs 7,760 Additional Secretary
BPS 21 Rs 183,310 Rs 196,142 ~Rs 9,920 Secretary
BPS 22 Rs 227,470 Rs 243,393 ~Rs 12,320 Senior Secretary

Sindh Government — BPS 1 to 22 Minimum Basic Pay (Rs/month)

BPS Min Basic Pay +7% (Official) Annual Increment Designation Level
BPS 01 Rs 15,841 Rs 16,950 ~Rs 745 Support staff
BPS 02 Rs 16,483 Rs 17,637 ~Rs 775 Support staff
BPS 03 Rs 17,442 Rs 18,663 ~Rs 820 Clerical
BPS 04 Rs 18,391 Rs 19,678 ~Rs 864 Clerical
BPS 05 Rs 19,370 Rs 20,726 ~Rs 910 Junior clerk
BPS 06 Rs 20,380 Rs 21,807 ~Rs 958 Junior clerk
BPS 07 Rs 21,481 Rs 22,985 ~Rs 1,010 Clerk / UDC
BPS 08 Rs 22,756 Rs 24,349 ~Rs 1,070 UDC / LDC
BPS 09 Rs 24,133 Rs 25,822 ~Rs 1,134 UDC / Supervisor
BPS 10 Rs 25,571 Rs 27,361 ~Rs 1,202 Supervisor
BPS 11 Rs 27,203 Rs 29,107 ~Rs 1,279 Assistant
BPS 12 Rs 28,876 Rs 30,897 ~Rs 1,357 Assistant
BPS 13 Rs 30,631 Rs 32,775 ~Rs 1,440 Senior assistant
BPS 14 Rs 32,416 Rs 34,685 ~Rs 1,524 Senior assistant
BPS 15 Rs 35,873 Rs 38,384 ~Rs 1,686 Superintendent
BPS 16 Rs 39,331 Rs 42,084 ~Rs 1,849 Section officer
BPS 17 Rs 66,116 Rs 70,744 ~Rs 3,050 Assistant Secretary
BPS 18 Rs 87,190 Rs 93,293 ~Rs 4,600 Deputy Secretary
BPS 19 Rs 111,078 Rs 118,853 ~Rs 5,870 Joint Secretary
BPS 20 Rs 146,350 Rs 156,595 ~Rs 7,760 Additional Secretary
BPS 21 Rs 186,976 Rs 200,064 ~Rs 9,920 Secretary
BPS 22 Rs 232,019 Rs 248,260 ~Rs 12,320 Senior Secretary

KPK Government — BPS 1 to 22 Minimum Basic Pay (Rs/month)

BPS Min Basic Pay +7% (Official) Annual Increment Designation Level
BPS 01 Rs 15,685 Rs 16,783 ~Rs 737 Support staff
BPS 02 Rs 16,322 Rs 17,465 ~Rs 767 Support staff
BPS 03 Rs 17,271 Rs 18,480 ~Rs 812 Clerical
BPS 04 Rs 18,210 Rs 19,485 ~Rs 856 Clerical
BPS 05 Rs 19,180 Rs 20,523 ~Rs 901 Junior clerk
BPS 06 Rs 20,180 Rs 21,593 ~Rs 948 Junior clerk
BPS 07 Rs 21,271 Rs 22,760 ~Rs 1,000 Clerk / UDC
BPS 08 Rs 22,533 Rs 24,110 ~Rs 1,059 UDC / LDC
BPS 09 Rs 23,897 Rs 25,570 ~Rs 1,123 UDC / Supervisor
BPS 10 Rs 25,321 Rs 27,093 ~Rs 1,190 Supervisor
BPS 11 Rs 26,937 Rs 28,823 ~Rs 1,266 Assistant
BPS 12 Rs 28,593 Rs 30,595 ~Rs 1,344 Assistant
BPS 13 Rs 30,330 Rs 32,453 ~Rs 1,426 Senior assistant
BPS 14 Rs 32,098 Rs 34,345 ~Rs 1,509 Senior assistant
BPS 15 Rs 35,522 Rs 38,009 ~Rs 1,670 Superintendent
BPS 16 Rs 38,946 Rs 41,672 ~Rs 1,830 Section officer
BPS 17 Rs 65,468 Rs 70,051 ~Rs 3,050 Assistant Secretary
BPS 18 Rs 86,335 Rs 92,378 ~Rs 4,600 Deputy Secretary
BPS 19 Rs 109,989 Rs 117,688 ~Rs 5,870 Joint Secretary
BPS 20 Rs 144,915 Rs 155,059 ~Rs 7,760 Additional Secretary
BPS 21 Rs 185,143 Rs 198,103 ~Rs 9,920 Secretary
BPS 22 Rs 229,745 Rs 245,827 ~Rs 12,320 Senior Secretary

Balochistan Government — BPS 1 to 22 Minimum Basic Pay (Rs/month)

BPS Min Basic Pay +7% (Official) Annual Increment Designation Level
BPS 01 Rs 15,219 Rs 16,284 ~Rs 715 Support staff
BPS 02 Rs 15,837 Rs 16,946 ~Rs 744 Support staff
BPS 03 Rs 16,758 Rs 17,931 ~Rs 788 Clerical
BPS 04 Rs 17,669 Rs 18,906 ~Rs 830 Clerical
BPS 05 Rs 18,610 Rs 19,913 ~Rs 875 Junior clerk
BPS 06 Rs 19,580 Rs 20,951 ~Rs 920 Junior clerk
BPS 07 Rs 20,639 Rs 22,084 ~Rs 970 Clerk / UDC
BPS 08 Rs 21,864 Rs 23,394 ~Rs 1,028 UDC / LDC
BPS 09 Rs 23,187 Rs 24,810 ~Rs 1,090 UDC / Supervisor
BPS 10 Rs 24,569 Rs 26,289 ~Rs 1,155 Supervisor
BPS 11 Rs 26,137 Rs 27,967 ~Rs 1,228 Assistant
BPS 12 Rs 27,744 Rs 29,686 ~Rs 1,304 Assistant
BPS 13 Rs 29,429 Rs 31,489 ~Rs 1,383 Senior assistant
BPS 14 Rs 31,144 Rs 33,324 ~Rs 1,464 Senior assistant
BPS 15 Rs 34,467 Rs 36,880 ~Rs 1,620 Superintendent
BPS 16 Rs 37,789 Rs 40,434 ~Rs 1,776 Section officer
BPS 17 Rs 63,524 Rs 67,971 ~Rs 3,050 Assistant Secretary
BPS 18 Rs 83,770 Rs 89,634 ~Rs 4,600 Deputy Secretary
BPS 19 Rs 106,722 Rs 114,193 ~Rs 5,870 Joint Secretary
BPS 20 Rs 140,610 Rs 150,453 ~Rs 7,760 Additional Secretary
BPS 21 Rs 179,644 Rs 192,219 ~Rs 9,920 Secretary
BPS 22 Rs 222,921 Rs 238,525 ~Rs 12,320 Senior Secretary

Budget 2026 — Expected Salary Increase After Budget 2026

Projected minimum basic pay after Budget 2026. The +7% column reflects the official Government of Pakistan announced increase.

View Full Page — All Provinces Budget Impact

Federal Government — Budget Impact on Minimum Basic Pay

BPS Current Min +7% Official +10% +15% +20% +25%
BPS 01 Rs 15,530 Rs 16,617 Rs 17,083 Rs 17,860 Rs 18,636 Rs 19,413
BPS 02 Rs 16,160 Rs 17,291 Rs 17,776 Rs 18,584 Rs 19,392 Rs 20,200
BPS 03 Rs 17,100 Rs 18,297 Rs 18,810 Rs 19,665 Rs 20,520 Rs 21,375
BPS 04 Rs 18,030 Rs 19,292 Rs 19,833 Rs 20,735 Rs 21,636 Rs 22,538
BPS 05 Rs 18,990 Rs 20,319 Rs 20,889 Rs 21,839 Rs 22,788 Rs 23,738
BPS 06 Rs 19,980 Rs 21,379 Rs 21,978 Rs 22,977 Rs 23,976 Rs 24,975
BPS 07 Rs 21,060 Rs 22,534 Rs 23,166 Rs 24,219 Rs 25,272 Rs 26,325
BPS 08 Rs 22,310 Rs 23,872 Rs 24,541 Rs 25,657 Rs 26,772 Rs 27,888
BPS 09 Rs 23,660 Rs 25,316 Rs 26,026 Rs 27,209 Rs 28,392 Rs 29,575
BPS 10 Rs 25,070 Rs 26,825 Rs 27,577 Rs 28,831 Rs 30,084 Rs 31,338
BPS 11 Rs 26,670 Rs 28,537 Rs 29,337 Rs 30,671 Rs 32,004 Rs 33,338
BPS 12 Rs 28,310 Rs 30,292 Rs 31,141 Rs 32,557 Rs 33,972 Rs 35,388
BPS 13 Rs 30,030 Rs 32,132 Rs 33,033 Rs 34,535 Rs 36,036 Rs 37,538
BPS 14 Rs 31,780 Rs 34,005 Rs 34,958 Rs 36,547 Rs 38,136 Rs 39,725
BPS 15 Rs 35,170 Rs 37,632 Rs 38,687 Rs 40,446 Rs 42,204 Rs 43,963
BPS 16 Rs 38,560 Rs 41,259 Rs 42,416 Rs 44,344 Rs 46,272 Rs 48,200
BPS 17 Rs 64,820 Rs 69,357 Rs 71,302 Rs 74,543 Rs 77,784 Rs 81,025
BPS 18 Rs 85,480 Rs 91,464 Rs 94,028 Rs 98,302 Rs 102,576 Rs 106,850
BPS 19 Rs 108,900 Rs 116,523 Rs 119,790 Rs 125,235 Rs 130,680 Rs 136,125
BPS 20 Rs 143,480 Rs 153,524 Rs 157,828 Rs 165,002 Rs 172,176 Rs 179,350
BPS 21 Rs 183,310 Rs 196,142 Rs 201,641 Rs 210,807 Rs 219,972 Rs 229,138
BPS 22 Rs 227,470 Rs 243,393 Rs 250,217 Rs 261,591 Rs 272,964 Rs 284,338

Punjab Government — Budget Impact on Minimum Basic Pay

BPS Current Min +7% Official +10% +15% +20% +25%
BPS 01 Rs 15,530 Rs 16,617 Rs 17,083 Rs 17,860 Rs 18,636 Rs 19,413
BPS 02 Rs 16,160 Rs 17,291 Rs 17,776 Rs 18,584 Rs 19,392 Rs 20,200
BPS 03 Rs 17,100 Rs 18,297 Rs 18,810 Rs 19,665 Rs 20,520 Rs 21,375
BPS 04 Rs 18,030 Rs 19,292 Rs 19,833 Rs 20,735 Rs 21,636 Rs 22,538
BPS 05 Rs 18,990 Rs 20,319 Rs 20,889 Rs 21,839 Rs 22,788 Rs 23,738
BPS 06 Rs 19,980 Rs 21,379 Rs 21,978 Rs 22,977 Rs 23,976 Rs 24,975
BPS 07 Rs 21,060 Rs 22,534 Rs 23,166 Rs 24,219 Rs 25,272 Rs 26,325
BPS 08 Rs 22,310 Rs 23,872 Rs 24,541 Rs 25,657 Rs 26,772 Rs 27,888
BPS 09 Rs 23,660 Rs 25,316 Rs 26,026 Rs 27,209 Rs 28,392 Rs 29,575
BPS 10 Rs 25,070 Rs 26,825 Rs 27,577 Rs 28,831 Rs 30,084 Rs 31,338
BPS 11 Rs 26,670 Rs 28,537 Rs 29,337 Rs 30,671 Rs 32,004 Rs 33,338
BPS 12 Rs 28,310 Rs 30,292 Rs 31,141 Rs 32,557 Rs 33,972 Rs 35,388
BPS 13 Rs 30,030 Rs 32,132 Rs 33,033 Rs 34,535 Rs 36,036 Rs 37,538
BPS 14 Rs 31,780 Rs 34,005 Rs 34,958 Rs 36,547 Rs 38,136 Rs 39,725
BPS 15 Rs 35,170 Rs 37,632 Rs 38,687 Rs 40,446 Rs 42,204 Rs 43,963
BPS 16 Rs 38,560 Rs 41,259 Rs 42,416 Rs 44,344 Rs 46,272 Rs 48,200
BPS 17 Rs 64,820 Rs 69,357 Rs 71,302 Rs 74,543 Rs 77,784 Rs 81,025
BPS 18 Rs 85,480 Rs 91,464 Rs 94,028 Rs 98,302 Rs 102,576 Rs 106,850
BPS 19 Rs 108,900 Rs 116,523 Rs 119,790 Rs 125,235 Rs 130,680 Rs 136,125
BPS 20 Rs 143,480 Rs 153,524 Rs 157,828 Rs 165,002 Rs 172,176 Rs 179,350
BPS 21 Rs 183,310 Rs 196,142 Rs 201,641 Rs 210,807 Rs 219,972 Rs 229,138
BPS 22 Rs 227,470 Rs 243,393 Rs 250,217 Rs 261,591 Rs 272,964 Rs 284,338

Sindh Government — Budget Impact on Minimum Basic Pay

BPS Current Min +7% Official +10% +15% +20% +25%
BPS 01 Rs 15,841 Rs 16,950 Rs 17,425 Rs 18,217 Rs 19,009 Rs 19,801
BPS 02 Rs 16,483 Rs 17,637 Rs 18,131 Rs 18,955 Rs 19,780 Rs 20,604
BPS 03 Rs 17,442 Rs 18,663 Rs 19,186 Rs 20,058 Rs 20,930 Rs 21,803
BPS 04 Rs 18,391 Rs 19,678 Rs 20,230 Rs 21,150 Rs 22,069 Rs 22,989
BPS 05 Rs 19,370 Rs 20,726 Rs 21,307 Rs 22,276 Rs 23,244 Rs 24,213
BPS 06 Rs 20,380 Rs 21,807 Rs 22,418 Rs 23,437 Rs 24,456 Rs 25,475
BPS 07 Rs 21,481 Rs 22,985 Rs 23,629 Rs 24,703 Rs 25,777 Rs 26,851
BPS 08 Rs 22,756 Rs 24,349 Rs 25,032 Rs 26,169 Rs 27,307 Rs 28,445
BPS 09 Rs 24,133 Rs 25,822 Rs 26,546 Rs 27,753 Rs 28,960 Rs 30,166
BPS 10 Rs 25,571 Rs 27,361 Rs 28,128 Rs 29,407 Rs 30,685 Rs 31,964
BPS 11 Rs 27,203 Rs 29,107 Rs 29,923 Rs 31,283 Rs 32,644 Rs 34,004
BPS 12 Rs 28,876 Rs 30,897 Rs 31,764 Rs 33,207 Rs 34,651 Rs 36,095
BPS 13 Rs 30,631 Rs 32,775 Rs 33,694 Rs 35,226 Rs 36,757 Rs 38,289
BPS 14 Rs 32,416 Rs 34,685 Rs 35,658 Rs 37,278 Rs 38,899 Rs 40,520
BPS 15 Rs 35,873 Rs 38,384 Rs 39,460 Rs 41,254 Rs 43,048 Rs 44,841
BPS 16 Rs 39,331 Rs 42,084 Rs 43,264 Rs 45,231 Rs 47,197 Rs 49,164
BPS 17 Rs 66,116 Rs 70,744 Rs 72,728 Rs 76,033 Rs 79,339 Rs 82,645
BPS 18 Rs 87,190 Rs 93,293 Rs 95,909 Rs 100,269 Rs 104,628 Rs 108,988
BPS 19 Rs 111,078 Rs 118,853 Rs 122,186 Rs 127,740 Rs 133,294 Rs 138,848
BPS 20 Rs 146,350 Rs 156,595 Rs 160,985 Rs 168,303 Rs 175,620 Rs 182,938
BPS 21 Rs 186,976 Rs 200,064 Rs 205,674 Rs 215,022 Rs 224,371 Rs 233,720
BPS 22 Rs 232,019 Rs 248,260 Rs 255,221 Rs 266,822 Rs 278,423 Rs 290,024

KPK Government — Budget Impact on Minimum Basic Pay

BPS Current Min +7% Official +10% +15% +20% +25%
BPS 01 Rs 15,685 Rs 16,783 Rs 17,254 Rs 18,038 Rs 18,822 Rs 19,606
BPS 02 Rs 16,322 Rs 17,465 Rs 17,954 Rs 18,770 Rs 19,586 Rs 20,403
BPS 03 Rs 17,271 Rs 18,480 Rs 18,998 Rs 19,862 Rs 20,725 Rs 21,589
BPS 04 Rs 18,210 Rs 19,485 Rs 20,031 Rs 20,942 Rs 21,852 Rs 22,763
BPS 05 Rs 19,180 Rs 20,523 Rs 21,098 Rs 22,057 Rs 23,016 Rs 23,975
BPS 06 Rs 20,180 Rs 21,593 Rs 22,198 Rs 23,207 Rs 24,216 Rs 25,225
BPS 07 Rs 21,271 Rs 22,760 Rs 23,398 Rs 24,462 Rs 25,525 Rs 26,589
BPS 08 Rs 22,533 Rs 24,110 Rs 24,786 Rs 25,913 Rs 27,040 Rs 28,166
BPS 09 Rs 23,897 Rs 25,570 Rs 26,287 Rs 27,482 Rs 28,676 Rs 29,871
BPS 10 Rs 25,321 Rs 27,093 Rs 27,853 Rs 29,119 Rs 30,385 Rs 31,651
BPS 11 Rs 26,937 Rs 28,823 Rs 29,631 Rs 30,978 Rs 32,324 Rs 33,671
BPS 12 Rs 28,593 Rs 30,595 Rs 31,452 Rs 32,882 Rs 34,312 Rs 35,741
BPS 13 Rs 30,330 Rs 32,453 Rs 33,363 Rs 34,880 Rs 36,396 Rs 37,913
BPS 14 Rs 32,098 Rs 34,345 Rs 35,308 Rs 36,913 Rs 38,518 Rs 40,123
BPS 15 Rs 35,522 Rs 38,009 Rs 39,074 Rs 40,850 Rs 42,626 Rs 44,403
BPS 16 Rs 38,946 Rs 41,672 Rs 42,841 Rs 44,788 Rs 46,735 Rs 48,683
BPS 17 Rs 65,468 Rs 70,051 Rs 72,015 Rs 75,288 Rs 78,562 Rs 81,835
BPS 18 Rs 86,335 Rs 92,378 Rs 94,969 Rs 99,285 Rs 103,602 Rs 107,919
BPS 19 Rs 109,989 Rs 117,688 Rs 120,988 Rs 126,487 Rs 131,987 Rs 137,486
BPS 20 Rs 144,915 Rs 155,059 Rs 159,407 Rs 166,652 Rs 173,898 Rs 181,144
BPS 21 Rs 185,143 Rs 198,103 Rs 203,657 Rs 212,914 Rs 222,172 Rs 231,429
BPS 22 Rs 229,745 Rs 245,827 Rs 252,720 Rs 264,207 Rs 275,694 Rs 287,181

Balochistan Government — Budget Impact on Minimum Basic Pay

BPS Current Min +7% Official +10% +15% +20% +25%
BPS 01 Rs 15,219 Rs 16,284 Rs 16,741 Rs 17,502 Rs 18,263 Rs 19,024
BPS 02 Rs 15,837 Rs 16,946 Rs 17,421 Rs 18,213 Rs 19,004 Rs 19,796
BPS 03 Rs 16,758 Rs 17,931 Rs 18,434 Rs 19,272 Rs 20,110 Rs 20,948
BPS 04 Rs 17,669 Rs 18,906 Rs 19,436 Rs 20,319 Rs 21,203 Rs 22,086
BPS 05 Rs 18,610 Rs 19,913 Rs 20,471 Rs 21,402 Rs 22,332 Rs 23,263
BPS 06 Rs 19,580 Rs 20,951 Rs 21,538 Rs 22,517 Rs 23,496 Rs 24,475
BPS 07 Rs 20,639 Rs 22,084 Rs 22,703 Rs 23,735 Rs 24,767 Rs 25,799
BPS 08 Rs 21,864 Rs 23,394 Rs 24,050 Rs 25,144 Rs 26,237 Rs 27,330
BPS 09 Rs 23,187 Rs 24,810 Rs 25,506 Rs 26,665 Rs 27,824 Rs 28,984
BPS 10 Rs 24,569 Rs 26,289 Rs 27,026 Rs 28,254 Rs 29,483 Rs 30,711
BPS 11 Rs 26,137 Rs 27,967 Rs 28,751 Rs 30,058 Rs 31,364 Rs 32,671
BPS 12 Rs 27,744 Rs 29,686 Rs 30,518 Rs 31,906 Rs 33,293 Rs 34,680
BPS 13 Rs 29,429 Rs 31,489 Rs 32,372 Rs 33,843 Rs 35,315 Rs 36,786
BPS 14 Rs 31,144 Rs 33,324 Rs 34,258 Rs 35,816 Rs 37,373 Rs 38,930
BPS 15 Rs 34,467 Rs 36,880 Rs 37,914 Rs 39,637 Rs 41,360 Rs 43,084
BPS 16 Rs 37,789 Rs 40,434 Rs 41,568 Rs 43,457 Rs 45,347 Rs 47,236
BPS 17 Rs 63,524 Rs 67,971 Rs 69,876 Rs 73,053 Rs 76,229 Rs 79,405
BPS 18 Rs 83,770 Rs 89,634 Rs 92,147 Rs 96,336 Rs 100,524 Rs 104,713
BPS 19 Rs 106,722 Rs 114,193 Rs 117,394 Rs 122,730 Rs 128,066 Rs 133,403
BPS 20 Rs 140,610 Rs 150,453 Rs 154,671 Rs 161,702 Rs 168,732 Rs 175,763
BPS 21 Rs 179,644 Rs 192,219 Rs 197,608 Rs 206,591 Rs 215,573 Rs 224,555
BPS 22 Rs 222,921 Rs 238,525 Rs 245,213 Rs 256,359 Rs 267,505 Rs 278,651

What is Adhoc Relief Allowance (ARA)?

ARA is a temporary monthly allowance granted through annual federal and provincial budgets to provide immediate financial relief to government employees without permanently revising the BPS pay scale.

Unlike a permanent basic pay revision, Adhoc Relief Allowance is notified each year (or every few years) as a separate line item on your pay slip. It is usually calculated as a percentage of running basic pay and varies by BPS. Over time, multiple ARA tranches (2021, 2022, 2023, etc.) accumulate on your salary. Governments may later merge selected ARA amounts into basic pay to improve pension benefits.

2021

ARA 2021

10% of running basic pay

Announced in the Federal Budget 2021-22, ARA 2021 granted a 10% adhoc relief on running basic pay for federal government employees in BPS 1–22. Provincial governments (Punjab, Sindh, KPK, Balochistan) issued matching notifications. This allowance continues on pay slips until merged or replaced.

2022

ARA 2022

15% of running basic pay

Budget 2022-23 introduced ARA 2022 at 15% of running basic pay for civil servants. Combined with ARA 2021, employees received cumulative relief. Enter your exact ARA 2022 amount from your pay slip in the calculator — the notified rupee value depends on your BPS and current basic pay stage.

2023

ARA 2023

35% of running basic pay (federal)

The largest recent tranche, ARA 2023 was set at 35% of running basic pay in the Federal Budget 2023-24. Discussions continue about merging ARA 2023 into basic pay permanently. The calculator's Policy Impact Scenarios show how this merge would affect your basic pay and future increment benefits.

2024

ARA 2024

20–25% of running basic pay

Federal Budget 2024-25 provided adhoc relief for government employees, with rates varying by BPS grade. BPS 1–16 typically received a higher percentage than senior grades. Provincial finance departments issued separate SROs with aligned or adjusted percentages.

2025

ARA 2025

Budget 2025-26 adhoc relief

ARA 2025 was notified in the most recent budget cycle before Budget 2026. Amounts appear as a separate "ARA 2025" line on AGPR and provincial pay slips. Employees should enter the exact notified amount in the calculator for accurate gross salary and budget projection.

Frequently Asked Questions

Common questions about Pakistan Budget 2026 salary increases, BPS pay scales, ARA, DRA, and this calculator.

Yes. The Government of Pakistan has announced a 7% salary increase for federal government employees in Budget 2026. Provincial governments (Punjab, Sindh, KPK, Balochistan) are expected to follow with matching or similar notifications. Use the calculator above to estimate your revised salary at the official 7% rate.

The official announced increase is 7% for federal government employees in Budget 2026. This applies to running basic pay for BPS 1–22 civil servants. Provincial employees should check their respective finance department notifications. The calculator also lets you compare alternative scenarios at 5%, 10%, 15%, 20%, and 25%.

