Budget 2026
Budget 2026 — BPS 1 to BPS 22 Salary Chart
KPK Government — minimum basic pay for every BPS grade with official 7% salary increase after Budget 2026.
7%
Budget 2026 — KPK
KPK Government Salary Chart with 7% Increase
Complete BPS 1–22 pay scale for KPK Government employees. Includes current minimum basic pay and revised pay after the official Government of Pakistan Budget 2026 announcement.
KPK Government — BPS 1 to 22 Minimum Basic Pay (Rs/month)
| BPS | Min Basic Pay | +7% (Official) | Annual Increment | Designation Level |
|---|---|---|---|---|
| BPS 01 | Rs 15,685 | Rs 16,783 | ~Rs 737 | Support staff |
| BPS 02 | Rs 16,322 | Rs 17,465 | ~Rs 767 | Support staff |
| BPS 03 | Rs 17,271 | Rs 18,480 | ~Rs 812 | Clerical |
| BPS 04 | Rs 18,210 | Rs 19,485 | ~Rs 856 | Clerical |
| BPS 05 | Rs 19,180 | Rs 20,523 | ~Rs 901 | Junior clerk |
| BPS 06 | Rs 20,180 | Rs 21,593 | ~Rs 948 | Junior clerk |
| BPS 07 | Rs 21,271 | Rs 22,760 | ~Rs 1,000 | Clerk / UDC |
| BPS 08 | Rs 22,533 | Rs 24,110 | ~Rs 1,059 | UDC / LDC |
| BPS 09 | Rs 23,897 | Rs 25,570 | ~Rs 1,123 | UDC / Supervisor |
| BPS 10 | Rs 25,321 | Rs 27,093 | ~Rs 1,190 | Supervisor |
| BPS 11 | Rs 26,937 | Rs 28,823 | ~Rs 1,266 | Assistant |
| BPS 12 | Rs 28,593 | Rs 30,595 | ~Rs 1,344 | Assistant |
| BPS 13 | Rs 30,330 | Rs 32,453 | ~Rs 1,426 | Senior assistant |
| BPS 14 | Rs 32,098 | Rs 34,345 | ~Rs 1,509 | Senior assistant |
| BPS 15 | Rs 35,522 | Rs 38,009 | ~Rs 1,670 | Superintendent |
| BPS 16 | Rs 38,946 | Rs 41,672 | ~Rs 1,830 | Section officer |
| BPS 17 | Rs 65,468 | Rs 70,051 | ~Rs 3,050 | Assistant Secretary |
| BPS 18 | Rs 86,335 | Rs 92,378 | ~Rs 4,600 | Deputy Secretary |
| BPS 19 | Rs 109,989 | Rs 117,688 | ~Rs 5,870 | Joint Secretary |
| BPS 20 | Rs 144,915 | Rs 155,059 | ~Rs 7,760 | Additional Secretary |
| BPS 21 | Rs 185,143 | Rs 198,103 | ~Rs 9,920 | Secretary |
| BPS 22 | Rs 229,745 | Rs 245,827 | ~Rs 12,320 | Senior Secretary |
Use the Budget 2026 Salary Increase Calculator to estimate your full gross salary including ARA, DRA, C.A, H.R.A, and M.A.
View Expected Salary Increase After Budget 2026 for all provinces, or switch province using the links above.