Budget 2026

Budget 2026 — BPS 1 to BPS 22 Salary Chart

Punjab Government — minimum basic pay for every BPS grade with official 7% salary increase after Budget 2026.

7%
Budget 2026 — Punjab

Punjab Government Salary Chart with 7% Increase

Complete BPS 1–22 pay scale for Punjab Government employees. Includes current minimum basic pay and revised pay after the official Government of Pakistan Budget 2026 announcement.

Punjab Government — BPS 1 to 22 Minimum Basic Pay (Rs/month)

BPS Min Basic Pay +7% (Official) Annual Increment Designation Level
BPS 01 Rs 15,530 Rs 16,617 ~Rs 730 Support staff
BPS 02 Rs 16,160 Rs 17,291 ~Rs 760 Support staff
BPS 03 Rs 17,100 Rs 18,297 ~Rs 804 Clerical
BPS 04 Rs 18,030 Rs 19,292 ~Rs 847 Clerical
BPS 05 Rs 18,990 Rs 20,319 ~Rs 893 Junior clerk
BPS 06 Rs 19,980 Rs 21,379 ~Rs 939 Junior clerk
BPS 07 Rs 21,060 Rs 22,534 ~Rs 990 Clerk / UDC
BPS 08 Rs 22,310 Rs 23,872 ~Rs 1,049 UDC / LDC
BPS 09 Rs 23,660 Rs 25,316 ~Rs 1,112 UDC / Supervisor
BPS 10 Rs 25,070 Rs 26,825 ~Rs 1,178 Supervisor
BPS 11 Rs 26,670 Rs 28,537 ~Rs 1,253 Assistant
BPS 12 Rs 28,310 Rs 30,292 ~Rs 1,331 Assistant
BPS 13 Rs 30,030 Rs 32,132 ~Rs 1,411 Senior assistant
BPS 14 Rs 31,780 Rs 34,005 ~Rs 1,494 Senior assistant
BPS 15 Rs 35,170 Rs 37,632 ~Rs 1,653 Superintendent
BPS 16 Rs 38,560 Rs 41,259 ~Rs 1,812 Section officer
BPS 17 Rs 64,820 Rs 69,357 ~Rs 3,050 Assistant Secretary
BPS 18 Rs 85,480 Rs 91,464 ~Rs 4,600 Deputy Secretary
BPS 19 Rs 108,900 Rs 116,523 ~Rs 5,870 Joint Secretary
BPS 20 Rs 143,480 Rs 153,524 ~Rs 7,760 Additional Secretary
BPS 21 Rs 183,310 Rs 196,142 ~Rs 9,920 Secretary
BPS 22 Rs 227,470 Rs 243,393 ~Rs 12,320 Senior Secretary

Use the Budget 2026 Salary Increase Calculator to estimate your full gross salary including ARA, DRA, C.A, H.R.A, and M.A.

View Expected Salary Increase After Budget 2026 for all provinces, or switch province using the links above.